Monster ID | 1237 |
![]() |
Sprite | META_ANDRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Andre | Custom | No | |||||||||||||
iRO Name | Andre | HP | 688 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 17 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 49 | Attack | 60~11 | |||||||||||||
Job Experience | 32 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | ![]() |
Worm Peeling | 30% | Yes |
910 | ![]() |
Garlet | 15% | Yes |
938 | ![]() |
Sticky Mucus | 5% | Yes |
935 | ![]() |
Shell | 15% | Yes |
1001 | ![]() |
Star Dust | 0.03% | Yes |
1002 | ![]() |
Iron Ore | 1.75% | Yes |
757 | ![]() |
Rough Elunium | 0.14% | Yes |
4043 | ![]() |
Andre Card | 0.01% | No |
No skills found for Andre.