| Monster ID | 1271 |
|
Sprite | ALLIGATOR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Alligator | Custom | No | |||||||||||||
| iRO Name | Alligator | HP | 2,430 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 57 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 488 | Attack | 158~37 | |||||||||||||
| Job Experience | 435 | Defense | 62 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 912 | Zargon | 5% | Yes | |
| 1099 | Worn-out Prison Uniform | 3% | Yes | |
| 7003 | Anolian Skin | 10% | Yes | |
| 608 | Yggdrasil Seed | 0.01% | Yes | |
| 756 | Rough Oridecon | 0.65% | Yes | |
| 4252 | Alligator Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Alligator@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Alligator@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |