| Monster ID | 1516 |
|
Sprite | INCREASE_SOIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mi Gao | Custom | No | |||||||||||||
| iRO Name | Mi Gao | HP | 5,335 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 83 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 445 | |||||||||||||
| Experience | 1,035 | Attack | 365~30 | |||||||||||||
| Job Experience | 921 | Defense | 112 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 39 | |||||||||||||
| Attack Delay | 106 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7264 | Dry Sand | 21.83% | Yes | |
| 7004 | Mud Lump | 11.5% | Yes | |
| 997 | Great Nature | 0.05% | Yes | |
| 969 | Gold | 0.01% | Yes | |
| 4231 | Mi Gao Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Increase Soil@NPC_METAMORPHOSIS | 2 | Attack | 0.5% | 5s | 5s | No | Self | always | 0 |