| Monster ID | 1666 |
|
Sprite | POTON_CANON_2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Photon Cannon | Custom | No | |||||||||||||
| iRO Name | Photon Cannon | HP | 7,100 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 64 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 300 | |||||||||||||
| Experience | 420 | Attack | 840~100 | |||||||||||||
| Job Experience | 300 | Defense | 13 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 1,536 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7126 | Large Jellopy | 25% | Yes | |
| 721 | Emerald | 5% | Yes | |
| 938 | Sticky Mucus | 5% | Yes | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Photon Cannon@NPC_WATERATTACK | 5 | Attack | 10% | 1s | 10s | Yes | Randomtarget | always | 0 |
| Photon Cannon@NPC_WATERATTACK | 3 | Attack | 20% | 0.5s | 5s | Yes | Randomtarget | always | 0 |
| Photon Cannon@NPC_WATERATTACK | 1 | Attack | 100% | 0s | 0s | Yes | Randomtarget | always | 0 |