| Item ID | 2026 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sinister_Staff | Credit Price | Not For Sale | |
| Name | Staff of Vicious Mind | Type | Weapon - Two-Handed Staff | |
| NPC Buy | 20 | Weight | 100 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 100 | Min Equip Level | 160 | |
| MATK | 200 | Max Equip Level | None | |
| Equip Locations | Two-Handed | |||
| Equip Upper | None | |||
| Equippable Jobs | Mage / Wizard / Sage / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMatk,pow(min(getrefine(),15),2); 3 bonus 4 bInt,6; 5 bonus 6 bUnbreakableWeapon; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Staff of Vicious Mind Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3482 | Immortal Angry Shadow | 0.3% | Yes | 160 | Demon | Level 1 Dark |
| 3480 | Immortal Cursed Zombie | 0.2% | Yes | 160 | Undead | Level 1 Undead |