| Monster ID | 2474 |   | Sprite | MG_F_UNDEAD_KNIGHT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | 2nd Commander of Destruc | Custom | No | |||||||||||||
| iRO Name | 2nd Commander of Destruc | HP | 848,011 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 145 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 120 | |||||||||||||
| Experience | 79,836 | Attack | 3,090~1,488 | |||||||||||||
| Job Experience | 66,218 | Defense | 80 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 180 | |||||||||||||
| Attack Delay | 350 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6609 |  | Glast Decayed Nail | 5% | Yes | 
| 6610 |  | Glast Horrendous Mouth | 5% | Yes | 
| 6608 |  | Coagulated Spell | 0.5% | Yes | 
| 1163 |  | Claymore | 1% | Yes | 
| 1145 |  | Holy Avenger | 0.5% | Yes | 
| 4606 |  | Grudge of Royal Knight Card | 0.01% | No | 
No skills found for 2nd Commander of Destruc.