| Monster ID | 2758 |
|
Sprite | C5_MENBLATT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Menblatt | Custom | No | |||||||||||||
| iRO Name | Elusive Menblatt | HP | 411,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 143 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 145 | |||||||||||||
| Experience | 20,750 | Attack | 979~201 | |||||||||||||
| Job Experience | 67,732 | Defense | 79 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
| Attack Delay | 472 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6557 | Fancy Fairy Wing | 90% | Yes | |
| 7168 | Giant Butterfly Wing | 50% | Yes | |
| 7163 | Hard Feeler | 90% | Yes | |
| 12813 | Peony Mamy | 0.25% | Yes | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elusive Menblatt@KN_PIERCE | 10 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Elusive Menblatt@NPC_DARKSTRIKE | 5 | Chase | 20% | 0.7s | 5s | No | Target | always | None |
| Elusive Menblatt@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Elusive Menblatt@NPC_SLEEPATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | None |