| Monster ID | 2792 | 
			 
		 | 
				Sprite | C4_INJUSTICE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Injustice | Custom | No | |||||||||||||
| iRO Name | Furious Injustice | HP | 39,760 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 95 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 400 | |||||||||||||
| Experience | 6,460 | Attack | 536~116 | |||||||||||||
| Job Experience | 18,315 | Defense | 76 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
			
  | 
	|||||||||||||||
| Monster Stats | 
			
  | 
	|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 999 | Steel | 7.5% | Yes | |
| 7054 | Brigan | 90% | Yes | |
| 7053 | Cyfar | 87.5% | Yes | |
| 2313 | Padded Armor | 0.15% | Yes | |
| 2316 | Full Plate | 0.05% | Yes | |
| 660 | Forbidden Red Candle | 0.05% | Yes | |
| 28007 | Crimson Katar | 2.5% | Yes | |
| 4268 | Injustice Card | 0.05% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Furious Injustice@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | None | 
| Furious Injustice@NPC_DARKNESSATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |