| Item ID | 28753 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Variant_Dagger | Credit Price | Not For Sale | |
| Name | Abyss Dagger | Type | Weapon - Dagger | |
| NPC Buy | 0 | Weight | 60 | |
| NPC Sell | 0 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 120 | Min Equip Level | 165 | |
| MATK | 120 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus 5 bUnbreakableWeapon; 6 if 7 (.@r 8 =7) 9 { 10 bonus2 11 bAddRace,RC_All,5; 12 bonus2 13 bSubRace,RC_Player_Human,5; 14 } 15 if 16 (.@r 17 =9) 18 { 19 bonus2 20 bAddRace,RC_All,5; 21 bonus2 22 bSubRace,RC_Player_Human,5; 23 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||