| Monster ID | 3451 |
|
Sprite | IMMOTAL_CORPS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Immotal Corps | Custom | No | |||||||||||||
| iRO Name | Immotal Corps | HP | 198,410 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 158 | |||||||||||||
| Element | Undead (Lv 4) | Speed | 150 | |||||||||||||
| Experience | 9,575 | Attack | 1,408~890 | |||||||||||||
| Job Experience | 7,859 | Defense | 150 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 83 | |||||||||||||
| Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6940 | Moving Black Material | 40% | Yes | |
| 1059 | Fabric | 15% | Yes | |
| 604 | Dead Branch | 0.1% | Yes | |
| 522 | Mastela Fruit | 2% | Yes | |
| 607 | Yggdrasil Berry | 0.5% | Yes | |
| 732 | 3carat Diamond | 0.03% | Yes | |
| 603 | Old Blue Box | 0.02% | Yes | |
| 4637 | Immortal Corps Card | 0.1% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| IMMOTAL_CORPS@NPC_CRITICALWOUND | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| IMMOTAL_CORPS@NPC_EVILLAND | 1 | Attack | 5% | 0s | 5s | Yes | Self | always | 0 |