| Item ID | 5893 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | RCC2013_2ND_CROWN | Credit Price | Not For Sale | |
| Name | RCC2013 2ND CROWN | Type | Armor | |
| NPC Buy | 20 | Weight | 250 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 7 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 1 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAllStats,4; 3 skill 4 "AL_TELEPORT",1; |
|||
| Equip Script |
1 sc_start 2 SC_SPEEDUP0,INFINITE_TICK,25; |
|||
| Unequip Script |
1 sc_end 2 SC_SPEEDUP0; |
|||